Southport's latest 5 day weather forecast with data provided by the Met Office. This page is updated every hour, every day. Click any box below for detailed weather for that day.
Time | |||||||
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather Conditions | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12° |
11° |
12° |
12° |
14° |
14° |
14° |
14° |
WNW | NNW | NW | WNW | WNW | WNW | W | SW |
13 | 18 | 16 | 16 | 20 | 20 | 18 | 13 |
16% | 7% | 12% | 12% | 3% | 3% | 1% | 5% |
EX | EX | VG | EX | VG | VG | VG | VG |
What do these mean? |
9° |
8° |
9° |
9° |
10° |
10° |
11° |
11° |
22 | 22 | 20 | 22 | 25 | 29 | 25 | 22 |
79% | 75% | 78% | 79% | 72% | 64% | 64% | 69% |
Time | |||||||
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather Conditions | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
13° |
13° |
12° |
13° |
14° |
15° |
14° |
13° |
SW | SW | SSW | SW | W | W | W | W |
13 | 13 | 16 | 20 | 22 | 22 | 18 | 16 |
5% | 8% | 21% | 54% | 5% | 5% | 2% | 4% |
VG | VG | VG | GO | VG | VG | VG | VG |
What do these mean? |
11° |
10° |
10° |
9° |
10° |
11° |
11° |
10° |
25 | 25 | 25 | 34 | 36 | 36 | 29 | 27 |
76% | 73% | 77% | 88% | 75% | 71% | 71% | 72% |
Time | |||||||
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather Conditions | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
13° |
12° |
12° |
14° |
14° |
14° |
14° |
12° |
W | WSW | SW | WSW | WSW | W | WNW | WNW |
16 | 18 | 16 | 20 | 22 | 20 | 18 | 16 |
2% | 12% | 58% | 55% | 81% | 10% | 3% | 5% |
VG | VG | GO | GO | GO | VG | VG | VG |
What do these mean? |
10° |
9° |
9° |
10° |
10° |
11° |
11° |
9° |
25 | 27 | 27 | 34 | 34 | 34 | 29 | 27 |
71% | 75% | 84% | 86% | 84% | 77% | 67% | 70% |
Time | |||||||
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather Conditions | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12° |
11° |
11° |
12° |
12° |
13° |
13° |
12° |
WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW |
20 | 20 | 20 | 20 | 20 | 18 | 18 | 16 |
5% | 5% | 3% | 5% | 5% | 1% | 1% | 0% |
VG | VG | VG | VG | VG | VG | VG | VG |
What do these mean? |
8° |
8° |
8° |
8° |
9° |
9° |
10° |
9° |
31 | 31 | 31 | 31 | 34 | 34 | 29 | 25 |
64% | 65% | 64% | 63% | 63% | 63% | 65% | 68% |
Time | |||||||
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather Conditions | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
11° |
11° |
11° |
12° |
13° |
13° |
13° |
12° |
NW | NW | NNW | NW | NW | NW | NW | NW |
16 | 13 | 13 | 11 | 11 | 11 | 11 | 9 |
1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% |
VG | VG | VG | VG | VG | VG | VG | VG |
What do these mean? |
8° |
8° |
9° |
10° |
11° |
11° |
11° |
11° |
25 | 22 | 20 | 20 | 20 | 20 | 18 | 16 |
71% | 74% | 71% | 65% | 63% | 65% | 68% | 76% |
Contains public sector information licensed under the open Government license