Southport's latest 5 day weather forecast with data provided by the Met Office. This page is updated every hour, every day. Click any box below for detailed weather for that day.
Time | |||||||
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather Conditions | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6° |
6° |
6° |
6° |
6° |
6° |
4° |
3° |
WNW | NW | W | WNW | WSW | W | SW | WSW |
18 | 16 | 18 | 16 | 16 | 13 | 7 | 9 |
4% | 2% | 45% | 1% | 3% | 3% | 45% | 88% |
VG | VG | VG | VG | VG | VG | VG | VG |
What do these mean? |
1° |
1° |
1° |
1° |
2° |
2° |
0° |
0° |
29 | 29 | 29 | 27 | 27 | 20 | 13 | 16 |
76% | 76% | 73% | 74% | 76% | 68% | 88% | 90% |
Time | |||||||
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather Conditions | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3° |
2° |
2° |
2° |
2° |
3° |
2° |
2° |
W | NNW | W | N | W | WNW | WNW | WNW |
7 | 7 | 7 | 9 | 7 | 13 | 11 | 9 |
79% | 34% | 64% | 63% | 58% | 58% | 33% | 7% |
VG | VG | VG | PO | VG | VG | EX | VG |
What do these mean? |
0° |
-1° |
-1° |
-2° |
-1° |
-1° |
-2° |
-2° |
13 | 11 | 9 | 13 | 13 | 20 | 18 | 16 |
94% | 94% | 92% | 94% | 88% | 80% | 77% | 81% |
Time | |||||||
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather Conditions | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1° |
0° |
-1° |
-1° |
2° |
3° |
1° |
0° |
SSW | SSW | SSE | SSE | SE | SSE | WNW | W |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 |
7% | 7% | 8% | 7% | 8% | 5% | 8% | 5% |
VG | VG | VG | GO | GO | GO | VG | VG |
What do these mean? |
-2° |
-3° |
-4° |
-4° |
-1° |
0° |
-2° |
-3° |
9 | 13 | 13 | 16 | 13 | 11 | 11 | 13 |
88% | 85% | 86% | 86% | 78% | 76% | 85% | 86% |
Time | |||||||
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather Conditions | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1° |
0° |
1° |
1° |
4° |
4° |
3° |
2° |
SSW | SSW | SSW | SW | SW | SW | SW | SW |
9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 |
4% | 3% | 5% | 6% | 10% | 10% | 5% | 6% |
VG | VG | VG | VG | VG | VG | VG | VG |
What do these mean? |
-2° |
-3° |
-3° |
-3° |
1° |
2° |
0° |
-1° |
13 | 16 | 16 | 16 | 16 | 13 | 11 | 11 |
86% | 88% | 89% | 87% | 76% | 77% | 85% | 90% |
Time | |||||||
00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather Conditions | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2° |
1° |
1° |
2° |
4° |
4° |
4° |
4° |
SW | SW | SSW | S | SSE | SSE | S | S |
7 | 7 | 9 | 7 | 9 | 9 | 11 | 11 |
4% | 7% | 14% | 18% | 22% | 28% | 55% | 55% |
GO | GO | GO | GO | GO | GO | GO | MO |
What do these mean? |
-1° |
-2° |
-2° |
-1° |
0° |
1° |
0° |
0° |
11 | 11 | 13 | 13 | 16 | 16 | 20 | 20 |
91% | 91% | 92% | 92% | 87% | 90% | 93% | 93% |
Contains public sector information licensed under the open Government license